Kepware's WeatherBug and KEPServerEX OPC Server includes the following:
Support and Maintenance Agreement : Kepware's Support and Maintenance Agreement delivers both Technical Support and Product Updates as an optional purchase with a product sale. The annual Support and Maintenance Agreement is tracked on a per license basis and will commence after the initial software warranty period of 90 days. Service agreements, extensions, and upgrade options for previous purchases are available.
Please contact sales to purchase these products:| SKU | Product | Price |
|---|---|---|
| EX5-WBAUT-NA01 | WeatherBug Driver (1-3 Stations) | USD $895.00 |
| EX5-WBSRV-NA01 | Yearly Data Access Fee (1-3 Stations) | USD $1,200.00 |
| IND-WBAUT-SA20 | Support and Maintenance Agreement | USD $179.00 |
| EX5-WBAUT-NA04 | WeatherBug Driver (4-9 Stations) | USD $895.00 |
| EX5-WBSRV-NA04 | Yearly Data Access Fee (4-9 Stations) | USD $3,500.00 |
| IND-WBAUT-SA20 | Support and Maintenance Agreement | USD $179.00 |
| EX5-WBAUT-NA10 | Yearly Data Access Fee (10-25 Stations) | USD $895.00 |
| EX5-WBSRV-NA10 | Yearly Data Access Fee (10-25 Stations) | USD $10,500.00 |
| IND-WBAUT-SA20 | Support and Maintenance Agreement | USD $179.00 |
| EX5-WBAUT-NA00 | WeatherBug Driver (26+ Stations) | USD $895.00 |
| EX5-WBSRV-NA00 | Yearly Data Access Fee (26+ Stations) | Call |
| IND-WBAUT-SA2U | Support and Maintenance Agreement | USD $179.00 |
